Cage welding machine ISM
for the production of reinforcement cages for the manhole and concrete pipe industry
Size | 140 | 190 | 250 | 450 |
---|---|---|---|---|
Cage diameter | 220 – 1,400 mm | 220 – 1,900 mm | 330 – 2,500 mm | 660 – 4,500 mm |
Number of longitudinals | 12 | 12/18/24 | 12/18/24 | 36/48 |
Version | Round (with bell socket) | |||
Cage length | 2,000 – 3,000 mm (other lengths on request) | |||
Longitudinal wire Ø | 5 – 10 mm | |||
Wrap wire Ø | 5 – 12 mm | |||
Spacing of wrap wire | 20 – 200 mm | |||
Welding capacity | depending on the version up to 125 kVA |
– further diameters on request
Bold Standard
Characteristics and Accessories:
- Extreme reliability and long life span due to stable construction
- High flexibility
- Dimension change by manual adjustment
- Strictest production tolerances for exact and straight cages; compatible with any standards
- Very low maintenance and energy costs
- Easy to use (no PC knowledge necessary)
- Wrap wire decoilers up to 3 tons
- Switch off ramp with supervision of decoiler
- Wire deflector and wire guiding stands
- Cage removal carriage (standard and electro hydraulically)
- Machine tools